-
Senior Member
RESULTS - WESTERN TOUR QUALIFIER - SPARROW LAKE - JULY 16, 2005 - LAUDERDALE RESORT
1 GARY FRANKLIN HUMBERTO ARANCIBIA 18.44 200
2 PAUL KRYSKOW TODD TIMLECK 15.38 199
3 WAYNE CURRAH NEIL HARMER 15.38 198
4 JOHN CHARTERS STUART ELLIS 14.64 3.66 SM 197
5 ED RICHARDSON BOB RICHARDSON 14.3 4.88 LM & OA 196
6 SCOTT SPENSER MARK CRESSMAN 13.74 195
7 GRAHAM CHARLEBOIS PAUL BEAUCHAMP 12.38 194
8 KEN LOYA JR. BARRY BENETTE 12.28 193
9 SCOTT MURISON GERARD COCKS 12.04 192
10 JEFF EVANS DAVE JOHNSON 12.02 191
11 TED WILFORD LANNY ZARNKE 11.8 190
12 JOE FIGUEIRA LUIGI DE ROSE 11.48 189
13 DON EARLES CATHY EARLES 11.42 188
14 DAVE SCARR MARK MORAN 11.18 187
15 JIM MCLAREN JOHN LOTT 10.6 186
16 PAT KENNEDY CHRIS LITTLE 10.56 185
17 JON HILL MARK MCMASTER 10.48 184
18 BRIAN BERRIAULT SHAWN BERRIAULT 10.3 183
19 HENRY WINTER CHRIS PRINSEP 10.06 182
20 ROD FREIBURGER MIKE HARTMAN 9.76 181
21 JIM FULTON BARRY MCCRACKIN 9.34 180
22 GRANT MILLS GARY MILLS 9.28 179
23 ROB SACCOCCIA ROB PERUT 9.02 178
24 MORGAN CIGNINI MARINA PUSIC 8.84 177
25 PETE WRIGHT BILL RICHARDSON 8.8 176
26 FERNAND PELTIER STEVE SHULTIS 8.68 175
27 GRAHAM JOHNSTON STEVE ROWBOTHAM 8.44 174
28 MARK COARTTI MIKE BARKER 8.28 173
29 DALLAS CHARTERS DAN SIMS 7.84 172
30 ROB MOGAS RON TURLINSKI 7.72 171
31 KIM LENNOX JOHN MCCRAE 7.6 170
32 RICK STUART GREG HILL 7.58 169
33 JAMIE KENNEDY PAUL O'CONNOR 7.26 168
34 STEVE NIEDZWIECKI GLEN BERRY 7.2 167
35 JIM BECHER BOB ADLER 6.86 166
36 MARK PLAUNT NICOLE PLAUNT 6.4 165
37 MAURO DECAROLIS ROB GRECO 6.2 164
38 PAUL ALESSANDRINI MARK ALESSANDRINI 6.1 163
39 KIM KWAN RICK BORG 5.98 162
40 BRYEN BERRIAULT SR. LARRY BORGEOIS 5.86 161
41 ANDRUS KUNG STEPHEN HEMMINGWAY 4.88 160
42 PETER BRUNKHARDT BRIAN REVER 4.24 159
43 RON NESTOROWICH JIM STEPHENS 3.86 158
44 DAN RISORTO MIKE BYERS 3.68 157
45 GARY MARTINS MARCELLO CARBONE 2.9 156
46 MIKE LENZ BRIAN HALEY 2.14 155
47 JOE LATINO DAN MARSON 1.86 154
48 NUNZIO FAZARI JOHN PACITTO 1.46 153
49 WIL WEGMAN GERRY HEELS 1.18 152
50 THOMAS CLAYTON SUSAN CLAYTON 0 0
51 CASEY CREBER LEONA CREBER 0 0
52 CHRIS CAPPUCCITTI RICARDO TIEXEIRA 0 0
53 ROBERT BROADBRIDGE DAVE BOYER 0 0
54 CAROL NONIS GINO SINCOVICH 0 0
55 COLLIN PADLEY CHRIS ILLIOHAN 0 0
56 SCOTT BARKER RICK FRANKS 0 0
57 DAVE FERGUSON JOE MUSZYNSKI 0 0
58 RODNEY DEFOREST LES DEFOREST 0 0
59 SHAWN ROBITAILLE JAMIE ROBITAILLE 0 0
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules