-
Senior Member
Total weight
frmTotalweightsRanked Fisherman Tournie1 Tournie2 Tournie3 Tournie4 Tournie5 Tournie6 Tournie7 Tournie8 Tournie9 Tourni10 Tournie11 Tournie12 TotalWgts
51 D. Monahan/W. Misselbrook 18.18 12.94 15.87 11.26 0 0 0 0 0 0 0 0 58.25
65 M. Kelly/J. Adragna 21.46 14.7 9.84 11 0 0 0 0 0 0 0 0 57
46 T. Field/M. Kennedy 14.35 14.97 12.75 12.01 0 0 0 0 0 0 0 0 54.08
56 G. Scott/J. Barton 12.02 16 12.29 12.13 0 0 0 0 0 0 0 0 52.44
86 C. Carr/ T. Guindon 16.39 11 13.46 11.48 0 0 0 0 0 0 0 0 52.33
68 S. Agouros/ S. Jojos 14.15 12.45 13.52 8.99 0 0 0 0 0 0 0 0 49.11
83 R. Webster/ J. Dean 9.52 10.66 13.65 15.22 0 0 0 0 0 0 0 0 49.05
24 N. Ingram/H. Bradbury 9.45 14.01 11.4 13.21 0 0 0 0 0 0 0 0 48.07
66 J. Figueira/S. Listro 9.75 13.52 12.47 10.54 0 0 0 0 0 0 0 0 46.28
30 M. Neilson/C. Neilson 12.42 12.1 9.75 10.68 0 0 0 0 0 0 0 0 44.95
33 F. Perciasepe/S. Coppa 13.93 12.52 9.46 7.41 0 0 0 0 0 0 0 0 43.32
14 S. Burns/ 9.15 12.78 13.28 8.09 0 0 0 0 0 0 0 0 43.3
84 M. Kalelis/ S. Foster 9.62 7.42 10.85 15.17 0 0 0 0 0 0 0 0 43.06
11 R. Baumann/B. Patterson 12.67 6.67 11.4 11.49 0 0 0 0 0 0 0 0 42.23
9 M. Downey/ 8.53 8.88 13.64 11.11 0 0 0 0 0 0 0 0 42.16
54 T. Wiehler/P. Worsz 12.1 12.95 4.25 12.25 0 0 0 0 0 0 0 0 41.55
2 H. Sillen/C.Tieber 12.48 9.38 7.03 12.6 0 0 0 0 0 0 0 0 41.49
19 M. MacNeil/B. Rankie 8.3 12.62 10.67 9.74 0 0 0 0 0 0 0 0 41.33
1 G. Cocks/C. Climpson 3.75 14.94 12.08 9.34 0 0 0 0 0 0 0 0 40.11
45 G. Burrowes/E. Hill 12.31 8.58 9.99 9.22 0 0 0 0 0 0 0 0 40.1
60 B. Guard/C. Cook 9.79 11.05 7.86 11.21 0 0 0 0 0 0 0 0 39.91
15 J. Martin/B. Arnott 0 12.26 13.01 14.47 0 0 0 0 0 0 0 0 39.74
29 B. Yetman/C. Kimbell 10.46 9.42 7.87 10.89 0 0 0 0 0 0 0 0 38.64
64 J. Looi/A. Chu 10.65 12.69 0 14.37 0 0 0 0 0 0 0 0 37.71
39 S. Carlyle/P. Wardlaw 12.65 10.06 10.05 4.1 0 0 0 0 0 0 0 0 36.86
32 A. Johnson/T. Meitsch 10.87 11.59 7.27 6.91 0 0 0 0 0 0 0 0 36.64
58 C. Lam/R. Zee 9.07 12.22 7.12 7.55 0 0 0 0 0 0 0 0 35.96
26 R. Chau/C. Reid 9.95 7.44 6.89 10.71 0 0 0 0 0 0 0 0 34.99
42 R. Cook/S. Matyi 12.35 13.75 8.38 0 0 0 0 0 0 0 0 0 34.48
47 R. Budnik/M. Williams 9.55 10.99 8.19 5.52 0 0 0 0 0 0 0 0 34.25
21 B. Wraight/D. White 13.54 0 7.37 13.28 0 0 0 0 0 0 0 0 34.19
3 R. Kewell/J. Pozzobon 10.13 9.1 6.46 8 0 0 0 0 0 0 0 0 33.69
87 G.Rogers/ R. Rogers 11.35 14.62 7.62 0 0 0 0 0 0 0 0 0 33.59
4 P. Duncan/M. Graham 14.09 10.24 9.11 0 0 0 0 0 0 0 0 0 33.44
31 G. Chapman/J. Bullock 15.26 0 10.54 7.31 0 0 0 0 0 0 0 0 33.11
37 M. Tomasin/M. Tomasin 0 11.78 12.52 8.32 0 0 0 0 0 0 0 0 32.62
50 G. Lohnert/M. Lohnert 11.49 3.86 7.78 9.26 0 0 0 0 0 0 0 0 32.39
62 R. Hubble/P. Nicoll 2.7 13.89 7.36 7.84 0 0 0 0 0 0 0 0 31.79
77 C. Evans/ 10.89 8.14 6.93 5.79 0 0 0 0 0 0 0 0 31.75
44 M. Lesick/D. Gonsalves 0 11.11 11.36 9.21 0 0 0 0 0 0 0 0 31.68
73. N. Bucci/ T. Bucci 3.45 8.42 8.78 10.51 0 0 0 0 0 0 0 0 31.16
10 S. Wallis/R. Wallis 10.69 0 12.51 6.56 0 0 0 0 0 0 0 0 29.76
16 D. Yaxley/J. Bolton 10.48 0 11.97 6.61 0 0 0 0 0 0 0 0 29.06
72 H. Wisniewski/M. Councel 0 8.84 13.1 6.63 0 0 0 0 0 0 0 0 28.57
75 J. English/ I. Miller 4.6 5.67 9.49 7.97 0 0 0 0 0 0 0 0 27.73
76 A. Bucci/ 3.64 12.41 7.15 4.5 0 0 0 0 0 0 0 0 27.7
74 S.Evans/ J. Evans 0 0 11.54 14.9 0 0 0 0 0 0 0 0 26.44
6 J. Pammett/M. Mitchell 15.03 0 0 11.06 0 0 0 0 0 0 0 0 26.09
40 D. Tully/ 5.4 10.72 9.19 0 0 0 0 0 0 0 0 0 25.31
85 S. Sullivan/ G. Sullivan 13.68 3.8 5 2.72 0 0 0 0 0 0 0 0 25.2
17 P. Levesque/M. Radman 3.14 14.12 0 6.57 0 0 0 0 0 0 0 0 23.83
69 L. Bird/ H. Bird 7.22 0 11.85 4.67 0 0 0 0 0 0 0 0 23.74
57 G. Jojos/J. Jojos 12.17 11.21 0 0 0 0 0 0 0 0 0 0 23.38
82 J. Anders/ 11.88 10.49 0 0 0 0 0 0 0 0 0 0 22.37
41 D. Perrault/D. Woolacott 10.06 0 0 10.98 0 0 0 0 0 0 0 0 21.04
28 I. Patton/B. Godfrey 0 0 8.32 11.34 0 0 0 0 0 0 0 0 19.66
53 S. Parks/R. Fransky 4.59 0 6.69 8.03 0 0 0 0 0 0 0 0 19.31
78 P. Kekki/ D. Battaglio 5.85 7.77 5.15 0 0 0 0 0 0 0 0 0 18.77
38 N. Soos/B. Robertson 9.79 0 8.71 0 0 0 0 0 0 0 0 0 18.5
80 R. McMullen/ D.McMullen 11.16 6.89 0 0 0 0 0 0 0 0 0 0 18.05
79 R. Watkins/ U. Duelberg 12.89 4.76 0 0 0 0 0 0 0 0 0 0 17.65
61 L. Prindible/ 13.57 0 0 3.8 0 0 0 0 0 0 0 0 17.37
8 W. Wilson/D. Quinn 0 0 12.95 4.42 0 0 0 0 0 0 0 0 17.37
27 D. Galati/P. Chiasson 5.21 6.18 5.71 0 0 0 0 0 0 0 0 0 17.1
35 T. Lauzon/ 0 0 8.76 8.08 0 0 0 0 0 0 0 0 16.84
48 J. Russell/D. Mason 0 11.86 3.85 0 0 0 0 0 0 0 0 0 15.71
5 M. Brown/K. Brown 0 0 7.14 8.52 0 0 0 0 0 0 0 0 15.66
7 J. Doolittle/B. Ebel 0 0 11.28 4.02 0 0 0 0 0 0 0 0 15.3
25 J. Benns/B. Baker 0 0 10.81 3.56 0 0 0 0 0 0 0 0 14.37
18 S. Perrault/G. Perrault 3.48 9.61 0 0 0 0 0 0 0 0 0 0 13.09
36 W. Adams/ 7.71 5.32 0 0 0 0 0 0 0 0 0 0 13.03
22 C. Hockley/A. Peck 0 12.66 0 0 0 0 0 0 0 0 0 0 12.66
67 D. Spence/C. Boyle 4.91 0 7.33 0 0 0 0 0 0 0 0 0 12.24
49 D. Hardman/D. Hardman 3.62 2.67 4.26 0 0 0 0 0 0 0 0 0 10.55
71 T. Witiuk/ I. Witiuk 0 0 5.28 5.23 0 0 0 0 0 0 0 0 10.51
13 J. Pugliese/T. DiNunno 6.91 0 0 3.38 0 0 0 0 0 0 0 0 10.29
20 A. Saltern/ 0 0 6.33 3.75 0 0 0 0 0 0 0 0 10.08
34 G. Coleman/B. Coleman 0 0 8.75 0 0 0 0 0 0 0 0 0 8.75
12 W. Swarts/T. Swarts 0 0 0 7.4 0 0 0 0 0 0 0 0 7.4
23 G. Blundell/K. Sherman 3.48 0 3.77 0 0 0 0 0 0 0 0 0 7.25
63 J. Huber/R. Boterberg 0 0 4.6 2.57 0 0 0 0 0 0 0 0 7.17
52 K. Sylvester/C. Bourdeau 3.71 0 2.2 0 0 0 0 0 0 0 0 0 5.91
55 C. Breno/R. Breno 0 0 2.79 2.85 0 0 0 0 0 0 0 0 5.64
88 K.Sullivan/L. Royle 0 0 0 3.64 0 0 0 0 0 0 0 0 3.64
70 S. Jenkins/ K. Jenkins 0 0 0 0 0 0 0 0 0 0 0 0 0
43 P. Allan/D. Coombs 0 0 0 0 0 0 0 0 0 0 0 0 0
81 S. Verge/ G. Brige 0 0 0 0 0 0 0 0 0 0 0 0 0
59 L. Stakos/R. James 0 0 0 0 0 0 0 0 0 0 0 0 0
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules