-
Senior Member
rice Sunday
Total Weight total weight team number fish caught last name 1 first name 1 last name 2 first name 2
20.87 53 5 KELLS BILL EMARY BRUCE
18.62 19 5 Misselbrook WAYNE MONAHAN DOUG
16.79 91 5 DEAN JARROD WEBSTER ROB
15.20 66 5 QUINN DON WILSON WAYNE
15.13 48 5 Stringfellow HAROLD DIRMYER CHUCK
14.98 22 5 MASON DON RUSSELL JOHN
14.79 2 5 ADRAGNA JOE KELLY MARK
14.73 65 5 TEPFENHART MARC DOWNEY MIKE
14.37 82 5 BUTTIGIEG MIKE DIEFENBACH ANDREW
14.30 6 5 HUBLE ROGER NICOLL PAUL
14.10 18 5 SYLVESTER KURT BOURDEAU CLEAVE
13.93 56 5 WRAIGHT BLAIR WHITE DONALD
13.54 9 5 STAKOS LEO JAMES RON
13.50 76 5 BUCCI NICK BUCCI TONY
13.25 70 5 POZZOBON JIM KEWELL RICK
13.16 49 5 SWARTS WAYNE SWARTS TIM
13.04 47 5 FOX BILL FOX BOB
13.04 5 5 TZOTZOS STEVE AUGOUROS SPIRO
12.93 14 5 BARTON JEFF SCOTT GREG
12.83 3 5 LOOI JIMMI CHU ALEX
12.81 57 5 YAXLEY DAN BOLTON JIM
12.51 8 5 GUARD BILL COOK CRAIG
12.39 85 5 SCHILLER DREW MORRISON BILL
12.21 17 5 PARKS SHAWN FRANSKY RICHARD
12.20 64 5 PUGLIESE JOHN DiNUNNO TONY
12.14 7 5 PRINDIBLE LARRY EDWARDS RANDY
12.10 55 5 INGRAM NORM BRADBURY HARVEY
12.09 41 5 PERCIASEPE FRANK COPPA SEB
12.04 43 5 WATKINS RUSSELL DUELBERG URS
12.02 35 5 SOOS NICK ROBERTSON BRUCE
12.00 42 5 JOHNSON ART MEITSCH THOMAS
11.90 31 5 BAUMAN RICK PATTERSON BILL
11.89 4 5 HUBER JENO BOTERBERG ROBERT
11.88 77 5 PARE DAVE DODD DAVE
11.84 96 5 PALMER SEAN TENNESCO BRAD
11.64 58 5 ARNOTT BRAD MARTIN JAY
11.57 25 5 BURROWS GORD HILL ERIC
11.52 29 5 WITIUK TERRY WITIUK IHOR
11.44 69 5 DUNCAN PHIL GRAHAM MIKE
11.43 52 5 GATT HENRY JOHNSON BRAD
11.39 62 5 MacNEIL MICHAEL RANKIE BLAKE
11.35 45 5 CHAU ROB READ COURTNEY
11.22 92 5 CARR CHRIS TREASURE BRAD
11.08 1 5 LISTRO SAM FIGUIERA JOE
10.86 37 5 ADAMS WALTER SHULTIS PAUL
10.81 78 5 PRINCIOTTA FRANK PETITI FRANK
10.79 12 5 LAM CHARLIE ZEE RAYMOND
10.78 50 5 BENNS JEREMY BAKER BRANDON
10.75 95 5 WILLIAMS MIKE COPPAWAY JEREMY
10.67 26 5 LESICK MIKE GONSALVES DUANE
10.61 36 5 PATTON IAN GODFREY BARRY
10.42 21 5 EVANS STUART EVANS JESSE
10.37 93 5 PUSTAI SCOTT WESTALL BARRY
10.26 68 5 PAMMETT JEFF MITCHELL MIKE
10.14 79 5 ROCHE MIKE ROCHE SCOTT
10.08 94 5 CHANG THEO PALMER SCOTT
9.93 38 4 LAUZON TONY WONG BOB
9.85 74 5 Wisniewski HENRY COUNCEL MARK
9.62 99 5 BROMWICH CHRIS Walczyszyn GEN
9.60 20 5 LOHNERT MITCHELL LOHNERT GORDON
9.47 90 5 RICH PAUL SAARINEN SHEILA
9.10 30 3 COOK REG MATYI STEVE
8.94 39 5 VERGE STEVE BRIGE GLEN
8.80 44 5 NEILSON CRAIG NEILSON MIKE
8.60 16 5 WORZS PETER WIEHLER TIM
7.57 28 4 SULLIVAN KIRK ROYLE LINDA
7.42 83 4 HOLLAND MAT SULLIVAN KEVIN
6.71 59 4 BROWN MICHAEL BROWN KEN
6.10 67 4 DOOLITTLE JIM MOHER ADAM
5.67 51 3 SILLEN HARRISON TIEBER CHRIS
4.35 27 2 SULLIVAN ROB SULLIVAN GLEN
4.03 33 2 CARLYLE SCOTT WARDLAW PETE
3.86 97 0 WOODFORD ARLINGTON HYNES JAMES
3.67 32 2 TULLY DON BOEN NEIL
2.66 73 1 ENGLISH JEFF TRISNO SAM
1.43 63 1 RADMAN MARKO LEVESQUE PAUL
0.00 24 0 SHOW NO SHOW NO
0.00 89 0 CALDER JAMIE BURGOMASTER TREVOR
0.00 10 0 HARDMAN DON HARDMAN DAN
0.00 88 0 CIMBURA GEORGE McILVEEN DOUG
0.00 87 0 LINDSAY RICK LINDSAY RYAN
0.00 86 0 DELYEA STEVE WEBSTER CINDY
0.00 98 0 FOSTER STEVEN KALELIS MIKE
0.00 80 0 BARKOVIC ROB TOMASIN MARK
0.00 54 0 HOCKLEY CHRIS PECK AL
0.00 60 0 SHOW NO SHOW NO
0.00 46 0 SHOW NO SHOW NO
0.00 61 0 BURNS SCOTT ARMITAGE GARNET
0.00 40 0 GALATI DOMENIC CHIASSON PAUL
0.00 81 0 KENNEDY DAVE SARAFINCHIN DAN
0.00 34 0 BUCCI ANTONINO BUCCI ANDREW
0.00 11 0 SHOW NO SHOW NO
0.00 23 0 BUDNIK ROB WILLIAMS MARK
0.00 71 0 SHOW NO SHOW NO
0.00 72 0 ROGERS GORD ROGERS RYAN
0.00 15 0 SHOW NO SHOW NO
0.00 84 0 FRANSSEN BEN HALLEY JAMES
0.00 13 0 JOJOS JAMES JOJOS GUS
0.00 75 0 JOHNSON CHRIS HAMMOND GREG
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules