COMPETITIVE SPORT FISHING LEAGUE
BASSMANIA TOURNAMENT TRAIL
WESTERN/EX TOUR QUALIFIER - GLOUCESTER POOL - AUGUST 20, 2006

Position Angler Co-Angler Weight Big Fish Points

1 BRYAN CARVALHO MICHAEL MILES 18.24 200
2 MIKE ALBENESE DOMINEC ALBENESE 16.36 199
3 MAURO DECAROLIS JOHNNY LISCIO 15.82 198
4 GERARD COCKS SCOTT MURISON 15.52 197
5 SCOTT BIRD MARK HAMILTON 15.32 196
6 JEFF SLUTE CAM MOORE 15.16 195
7 JASON COTTELL SCOTT WATKIN 15 194
8 BILL TODD JOHN ANDERS 14.92 193
9 MORGAN CIGNINI MARINA CIGNINI 14.82 192
10 TED WILFRED MORRIS HEPBURN 14.68 191
11 SEAN PALMER MIKE DOWNEY 14.64 190
12 BRYAN BERRIAULT TERRY CRAWFORD 14.54 4.48 SM 189
13 BRIAN AKERMAN JOHN LOTT 14.42 188
14 GENE FINNEMORE DUFF LEVERINGTON 13.74 187
15 BRAD TREASURE CHRIS CARR 13.72 186
16 BRIAN GARDY BRENT COTTON 13.68 5.04 LM & OA 185
17 JOSH CHORONZEY DAN GRAVEL 13.42 184
18 FERNAND PELTIER BRENT VALERE 13.24 183
19 BARRY GRAVES JASON GOUGH 13.22 182
20 KEN MACLEOD ROLF KRONE 12.86 181
21 BOB RICHARDSON ED RICHARDSON 12.8 180
22 JOHN CHARTERS STUART ELLIS 12.68 179
23 DALLAS CHARTERS DAN SIMS 12.56 178
24 REECE WOLANSKI ANDRUS KUNG 12.5 177
25 CEASAR RUSCIO DANNY ZAMMIT 12.44 176
26 PAUL BEAUCHAMP GRAHAM CHARLEBOIS 12.28 175
27 DON SHELDRAKE KELLY HOLMES 12.22 174
28 BRIAN BERRIAULT SHAWN BERRIAULT 11.98 173
29 TOM NEVILLE CAM NEVILLE 11.56 172
30 BARRY MCCRACKIN JIM FULTON 11.52 171
31 SHAWN ROBITAILLE JASON DORAN 11.24 170
32 WAYNE CURRAH NEIL HARMER 11.18 169
33 JEREMY QUESNELLE LARRY BOURGEIOS 11.18 168
34 ROBERT BROADBRIDGE DAVE BOYER 11.1 167
35 MIKE RICCIARDI BRANDON SMITH 11.08 166
36 WIL WEGMAN GERRY HEELS 11.06 165
37 BRAD NOTT CRAIG LANEGGER 11.02 164
38 KELLY DEAN KAREN DEAN 10.98 163
39 GARY FRANKLIN UMBERTO ARANCIBIA 10.76 162
40 JACK SAVILLE RICHARD ASSINEWAI 10.76 161
41 WAYNE MATSON KILEY KEELER 10.6 160
42 JASON PROTHERO BRIAN MOORE 10.26 159
43 TONY MASCI GIANCARLO LISI 10.24 158
44 JAMIE KENNEDY PAUL O'CONNOR 10.06 157
45 JIM MCLAREN JEFF GIGNAC 10.04 156
46 RICK AGAR STEVE NELSON 9.86 155
47 JESSIE STORER BRIAN BLOWES 9.78 154
48 DAN RISORTO JOE LATINO 9.48 153
49 BRIAN HALEY MIKE LENZ 9.46 152
50 BRIAN GEISEL ADAM KURTZ 9.38 151
51 ALDO CARINICI STEVE ZULLI 8.96 150
52 PETER BRUNKHARDT BRIAN REVER 8.94 149
53 TRAVIS GUINDON CLIFF LEFORT 8.92 148
54 THOMAS CLAYTON SUSAN CLAYTON 8.34 147
55 MARK PLAUNT NICK CROSGREY 8.14 146
56 DAVE FAIOLA GEORGE ANDERSON 7.74 145
57 ANDRE CHOWANIEC MARTIN CZORJ 7.6 144
58 STEVE ROBOTHAM GRAHAM JOHNSTON 7.3 143
59 ROD FREIBURGER WAYNE MCCONNEL 7.24 142
60 VERN LICKERS CLIFF LICKERS 6.94 141
61 PAT KENNEDY CHRIS LITTLE 6.72 140
62 STEVE NIEDZWIECKI JAY COOPER 6.6 139
63 AL CHALMERS SHAWN RICHARDSON 5.52 138
64 MIKE LAU ROBERT PETERS 5.1 137
65 RON GAAL BRAD TAYLOR 5 136
66 K. D. CRAWFORD HUE SPICER 4.5 135
67 BILL KELLS RAE ALMOND 4.48 134
68 BERNIE MAJOR DANNY BRUNATO 4.32 133
69 RON NESTOROWICH JIM STEPHENS 2.46 132
70 ROB GRECO FRANK GRECO 0 0
71 SANDY FIGLIOMENI ANTHONY DAMERISO 0 0
72 SCOTT DINGWALL BLAIR DINGWALL 0 0
73 DON EARLES CATHY EARLES 0 0
74 HARRY BIRD LINDA BIRD 0 0
75 PETE WRIGHT BILL RICHARDSON 0 0
76 KIM KWAN RICK BORG 0 0
77 DON BONE ERIC MARTIN 0 0
78 JOHN DELICATA JOSHUA DOJOY 0 0
79 BRUCE EMARY PAUL PILKAINGTON 0 0
80 OLIVER GRIGULL SPENCER GRIGULL 0 0
81 HUGH WOODWARD SAM TSE 0 0
82 TED RAMSEY RICK SIM 0 0