-
Senior Member
2006 Top Bass Classic Results
Weight Team Fish BigBass Entrants.Last Entrants.First Entrants_1.Last Entrants_1.First
1 33.35 3 10 5.25 JOJOS STEVE AGOUROS SPIRO
2 28.61 41 10 3.66 RADMAN MARKO LEVESQUE PAUL
3 26.73 37 10 0 EVANS STEWART EVANS JESSE
4 26.7 35 10 0 PATTERSON BILL BAUMANN RICK
5 26.51 47 10 4.25 EVANS GARRY EVANS CHAD
6 25.48 13 10 4.29 LOHNERT GORDON LOHNERT MITCHELL
7 25.06 62 10 4.24 BARR TREVER TULLY DON
8 25.01 45 10 0 LENNOX KIM McRAE JOHN
9 23.58 18 10 0 BURROWES GORD HILL ERIC
10 21.78 28 10 5.06 PERRAULT DAVE WOOLACOTT DOUG
11 21.5 26 10 0 PILKEY RON A A
12 21.37 7 10 0 SCOTT GREG BARTON JEFF
13 21.37 60 9 0 SULLIVAN GLEN SULLIVAN ROBERT
14 20.23 42 9 0 HEITZNER CHRIS HEITZNER DALE
15 19.78 8 8 4.41 SALLESE VINCE MURAKAMI NELSON
16 19.38 14 10 0 LOOI JIMMY YUNG DANIEL
17 19.33 4 10 0 ADRAGNA- JOE ARCIERO ANGELO
18 19.14 20 9 4.38 ROBINSON RANDY SINCLAIR LOUIE
19 18.56 31 7 4.36 PUGELJ FRANK HARRIS DAVID
20 18.1 38 9 0 WESTALL BARRY DAY ANDREW
21 17.83 57 10 0 SWARTS WAYNE SWARTS TIM
22 17.77 56 7 3.24 EARL DAVE EARL MATT
23 17.15 5 6 0 NICOLL PAUL HUBBLE ROGER
24 16.63 40 9 0 DOOLITTLE JIM EBEL BILL
25 16.31 34 7 0 BUDNIK ROB WILLIAMS MARK
26 16.22 22 10 0 WIEHLER TIM WOROSZ PETER
27 15.6 10 5 4.75 ALESSANDRINI MARCO ALESSANDRINI PAUL
28 15.58 52 9 0 MINSHULL JERRY GRIFFITH WOODY
29 14.7 50 9 0 GRAHAM MURDOCK BRZEZICKI DEREK
30 14.67 25 5 3.72 PARE DAVE SALES TIM
31 14.51 48 10 0 COLOMVAKOS CHRIS DINUNNO TONY
32 14.18 21 7 0 JOHNSON ART MEITSCH THOMAS
33 14.18 1 7 0 MACNEIL MICHAEL ANDERSON PAUL
34 13.74 61 7 4.04 PRINDIBLE LARRY PRINDIBLE KURT
35 13.44 39 7 0 LUZAK ERIK WARING TYLER
36 13.16 69 6 0 ENGLISH JEFF COPPOLLA ANDREW
37 12.43 64 7 0 CROCKER GREG REICHE MARK
38 12.26 63 8 0 HUBER JENO BOTERBERG ROBERT
39 11.56 30 5 3.53 BAIRSTOW DAVE OCSENAS STEVE
40 11.49 19 4 0 YAXLEY DAN RICHARDSON BILL
41 9.93 29 5 0 GRAVES BARRY JOHNSON DAVID
42 9.68 32 5 0 JANES BRUCE ABBS JIM
43 9.58 17 5 0 BROWN KENNY BROWN MIKE
44 9.24 46 8 0 GUARD BILL COOK CRAIG
45 9.16 27 5 0 DODD DAVE SHARPE CHRIS
46 8.67 59 5 0 HILL DERON JENKINS ROB
47 8.53 15 5 0 WITIUK TERRY WITIUK IHOR
48 8.41 49 5 0 ROBERTSON BRUCE SOOS NICK
49 8.32 54 4 0 LAROCQUE JAY MITCHELL BRIAN
50 8.18 2 4 0 THOMPSON JAY THOMPSON DON
51 8.14 12 5 0 CIMBURA GEORGE MCILVEEN DOUG
52 7.99 11 5 0 HOMES SCOTT WARDLAW PETE
53 7.48 55 3 4.91 ROWLEY MARK MASON JAY
54 7.23 33 5 0 LISTRO SAM PERCIASEPE FRANK
55 6.87 6 3 0 PALMER SEAN DOWNEY MIKE
56 5.85 24 3 0 JOJOS GUS JOJOS JAMES
57 5.41 58 3 0 WILD DALE JONES TERRY
58 3.26 44 2 0 LAM CHARLIE ZEE RAYMOND
59 2.66 65 1 0 KOEHLER MIKE STEINEGGER ANDREW
60 0 23 0 0 BUCCI ANTONINO BUCCI BRIAN
61 0 43 0 0 ARDOUIN LEE SHIELE CRAIG
62 0 16 0 0 BRADBURY HARVEY INGRAM NORM
63 0 51 0 0 RICH PAUL DACIUK JOHN
64 0 53 0 0 BAKER JOHN GILKES BRENDON
65 0 66 0 0 TUNNEY SCOTT MCCONNELL MARK
66 0 67 0 0 CARLYLE SCOTT AVERY DARREN
67 0 9 0 0 WALSH GRANT RICHARDSON CURTIS
68 0 68 0 0 HARDMAN DON HARDMAN LORRAINE
69 0 36 0 0 CSIKOS SANDOR SZABO SANDOR
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules