-
Senior Member
TOP BASS Results for Rice Lake #2 July 24, 2011.
Top Bass Fishing
Tournament Totals
RICE # 2 RICE LAKE # 2 Jul 24,2011
Weight Team Fish Bass Captain Last First Last First
1 18.65 68 5 3.97 DEAN JARROD COCKS GERARD
2 18.06 70 5 4.6 WILLIAMS MIKE JACOBS DUANE
3 17.68 35 5 0 HAWLEY JOHN SLOCKI MIKE
4 17.40 24 5 4.25 BAKER ED BAKER BRANDON
5 17.03 5 5 4.36 BUDNIK ROB WIEHLER TIM
6 16.39 25 5 0 LOHNERT GORDON MISSELBROOK WAYNE
7 16.03 49 5 0 TESTA FABIO AMORUSO GUY
8 15.96 60 5 0 EVANS STEWART EVANS JESSE
9 15.61 56 5 0 JACOBS JEFF CULBERT CALEB
10 15.51 1 5 0 MACNEIL MICHAEL ANDERSON PAUL
11 15.37 2 5 0 PILKEY RON MARTIN JAY
12 15.35 10 5 0 JENKINS STEVEN WESTERINK JOSH
13 15.31 28 5 5.01 BRANTON MATHEW FRASER STAN
14 15.00 9 5 4.69 SALLESE VINCE MURAKAMI NELSON
15 14.49 26 5 0 BROWN MIKE BROWN KENNY
16 14.47 67 5 0 JACOBS TROY TAYLOR GRANGER
17 14.19 22 5 3.56 BAIN AL CHEUNG KEN
18 14.15 69 5 0 JACOBS MARK IRONS KARL
19 14.07 57 5 0 SWARTS WAYNE SWARTS TIM
20 13.85 43 5 0 CURRY BRIAN DANG TAI
21 13.85 39 5 0 LANZINGER RON DAY ANDREW
22 13.76 66 5 0 MCINTYRE MATT IRONS JEREMY
23 13.71 65 5 0 KWAN KIM CORREA MIKE
24 13.43 29 5 0 WEBSTER CHUCK CIANCIO FRANK
25 13.41 19 5 0 AGOUROS SPIRO MAIDA PINO
26 13.03 17 5 0 BOURDEAU CLEVE CAMPBELL DON
27 12.96 21 5 0 EASTMAN ROBERT HUNTER RICK
28 12.63 23 5 0 LEVESQUE PAUL RADMAN MARKO
29 12.56 58 5 0 ALESSANDRINI MARCO ALESSANDRINI PAUL
30 12.44 32 5 0 WITIUK IHOR WITIUK TERRY
31 12.36 40 5 0 TUNG ALVIN LAM CHARLIE
32 12.24 45 5 0 WILSON BRIAN CRAIB BARRY
33 11.62 36 5 0 BARNARD CHRIS BARNARD IAN
34 11.51 15 5 0 CUCIUREAN PETER CUCIUREAN DEBBIE
35 11.40 64 5 0 EBEL GERRY BRAYFORD MIKE
36 11.36 27 5 0 PARE DAVE DODD DAVE
37 11.12 7 5 0 TAKEDA ROB JOJOS STEVE
38 10.90 53 5 0 JOHNSON ART NEVEU STEVEN
39 10.76 37 5 0 KENNEDY JAMIE O'CONNOR PAUL
40 10.54 54 5 0 STINSON STEVE SIBLOCK GREG
41 10.31 16 5 0 CARLYLE SCOTT BULLOCK JIM
42 10.11 8 5 0 SCOTT GREG BARTON JEFF
43 10.03 3 5 0 BUCCI ANDREW BUCCI BRIAN
44 9.95 62 5 0 TULLY DON BARRETT RANDY
45 9.72 33 5 0 GINGELL JASON MEMMA PINO
46 9.34 6 5 0 HUBBLE ROGER NICOLL PAUL
47 9.28 13 5 0 BAUMANN RICK BAUMANN KELLY
48 8.96 46 5 0 STOCKDALE RICK GLEESON IAN
49 8.35 47 5 0 MINSHULL JERRY AGNEW- RON
50 5.07 52 2 3.26 BARR TREVER RICHARDS VIC
51 4.98 44 2 0 PATENAUDE STEVE BECKETT JUSTIN
52 4.94 63 3 0 JACOBS NELSON JACOBS RUSS
53 4.83 42 0 0 FORLER TIM DOSMAN CHAD
54 0.00 38 0 0 CACO LARRY STEWART GIL
55 0.00 50 0 0 SWORD ANDREW SOUTH JESSE
56 0.00 20 0 0 NO SHOW X NO SHOW X
57 0.00 51 0 0 JONES LEE WEATHERBY SHANE
58 0.00 41 0 0 BUTTIGIEG MIKE ROACH ALEX
59 0.00 48 0 0 GRAY JASON GALLEY BEN
60 0.00 34 0 0 WESTALL BARRY RICH PAUL
61 0.00 55 0 0 TOMS GRANT POLLOCK ROB
62 0.00 30 0 0 TENNISCO JASON COKER KEVIN
63 0.00 59 0 0 GRECO ROBERT DELUCA CHARLIE
64 0.00 18 0 0 NO SHOW X NO SHOW X
65 0.00 61 0 0 NO SHOW X NO SHOW X
66 0.00 14 0 0 BARTLETT THOMAS MAJOR DAVID
67 0.00 12 0 0 NO SHOW X NO SHOW X
68 0.00 11 0 0 GALATI DOMENIC CHIASSON PAUL
69 0.00 4 0 0 CHAN TRISNO LEE ANDREX
70 0.00 31 0 0 NO SHOW X NO SHOW X
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules