TOP BASS Fishing Series
Q2 Lake Seymour
July 5, 2015.

POS Weight Team Fish Big Bass Captain, Surname Captain, Given Partner Surname Partner, Given
1 20.93 75 5 0 BOLDUC AL THOMPSON BRIAN
2 16.92 17 5 4.37 WOROSZ PETER TRODD QUINTON
3 16.31 88 5 6.05 BF JACOBS MARC IRONS KARL
4 16 20 5 4.89 MATYI STEVE COOK REG
5 15.04 87 5 0 VERKRUISEN RICHARD VERKRUISEN JESSICA
6 14.6 66 5 0 HAYASHI JAY PARKER TREVOR
7 13.26 85 5 0 NEILSON CRAIG NEILSON CHARLIE
8 12.86 52 5 0 MAJOR BILL SMART KERRY
9 12.79 43 5 0 ELCICH GREG MONK CHRIS
10 12.75 10 5 0 PALMER SEAN LISCIO JOHNNY
11 12.71 33 5 4.33 CIANCIO FRANK WEBSTER CHUCK
12 12.7 68 5 0 HARRIS JIM BROWN DALE
13 12.48 97 5 0 RENTON BRANDON GREY BILL
14 12.35 18 5 0 MOUSSIAS PAUL GRAHAM JARROD
15 12.35 21 5 3.91 BAKER ED BAKER BRANDON
16 12.33 73 5 0 CLARKE BILL FISHER PAUL
17 12.28 46 5 0 MCINTYRE MATT IRONS JEREMY
18 12.16 59 5 0 MACATANGAY ALLAN FUNG JUSTIN
19 12.14 24 5 0 FERNANDES TIM BONELLO ANDREW
20 12.03 34 5 0 WEILER FOREST FORLER TIM
21 11.68 65 5 0 GRAY MIKE HUNTER MARK
22 11.55 28 5 0 MIFSUD JEFF CASCANETTE JOE
23 11.36 1 5 0 COCKS GERRARD DEAN JARROD
24 11.26 11 5 0 CHAPMAN GLENN CHAPMAN RYAN
25 11.05 2 5 0 WILLIAMS MIKE REDSKY KEVIN
26 11.05 95 5 0 WILLIAMS EDDIE JACOBS NELSON
27 10.64 91 5 0 NEILSON MIKE KENNEDY LINDSAY
28 10.61 84 5 0 EARL MATT CLARKE DARCY
29 10.56 14 5 0 WESTALL BARRY SAMPSON SCOTT
30 10.5 89 5 0 MORRISON BILL VIVIAN AL
31 10.47 38 5 0 BOLAND BILL FICKO AARON
32 10.28 78 5 0 GUINDON TRAVIS CARR CHRIS
33 10.16 53 5 0 BRZEZICKI DEREK BENNETT TY
34 10.01 63 5 0 CULBERT CAL FIGUEIRA JOE
35 9.92 50 5 0 TOTOSKO KRIS RISORTO DAN
36 9.9 86 5 0 JOHNSON ART JOHNSON STEVE
37 9.9 26 5 0 McGOEY JOHN PAMMETT JEFF
38 9.77 13 5 0 MISSELBROOK WAYNE STOCKDALE RICK
39 9.76 76 5 0 SECORD GREG HILBERG RANDY
40 9.74 55 5 0 PARSONS DAVE DEVRIES CARL
41 9.49 30 5 0 MacDONALD RILEY MacDONALD JOHN
42 9.48 61 5 0 AGOUROS SPIRO SPADEA FRANK
43 9.34 7 5 0 JOJOS STEVE TAKEDA ROB
44 9.28 51 5 0 HILL CAREY TUTTON CHRIS
45 9.28 39 5 0 MORRIS VIC ZAPOROZAN JAMIE
46 9.24 29 5 0 EARL DAVE CAMPBELL MARTIN
47 9.24 62 5 0 MONAHAN DOUG CULP MATT
48 9.19 5 5 0 ROBERTS DAVE WIEHLER TIM
49 9.18 19 5 0 GUARD BILL COOK CRAIG
50 9.08 47 5 0 HICKEY TERRY POWELL SCOTT
51 8.98 81 5 0 EVANS STEWART EVANS JESSE
52 8.93 22 5 0 ROTUNDO FRANK DIMATTEO GINO
53 8.85 31 5 0 RADMAN MARKO LEVESQUE PAUL
54 8.57 15 5 0 JENKINS STEVEN WESTERINK JOSH
55 8.57 41 5 0 SHELDRAKE DON RICHARDS DAVE
56 8.53 90 5 0 BALIAN BERNARD SAKAI JASON
57 8.4 9 5 0 BAUMANN RICK VANVOLKENBURG BRIAN
58 8.11 79 5 0 WHALEN MIKE ASHBY DARRYL
59 8.1 67 5 0 SETO PETER HENDERSON MURRAY
60 7.97 35 5 0 TORLEE MATT CONROY TERENCE
61 7.96 82 5 0 REYNOLDS VINCE CHAU ROB
62 7.62 8 5 0 SCOTT GREG BARTON JEFF
63 7.58 77 5 0 BOOTH JOHN BERGHOUT ART
64 7.44 3 5 0 PUSTAI SCOTT PUSTAI AMBER
65 7.44 70 4 0 YARROW JORDAN BALDWIN CHRIS
66 7.43 96 5 0 GRANT COADY BEAUDRIE CHAD
67 7.08 44 5 0 BRIGGS DAVE BLANCHARD RAY
68 7.03 92 5 0 JACOBS TROY JACOBS VINCE
69 6.97 16 4 0 MACK DAVE BULLOCK JIM
70 6.92 27 5 0 BIRD LINDA BIRD HARRY
71 6.71 25 5 0 ALLAN SCOTT SMITH TRAVIS
72 6.69 23 4 0 PILKEY RON SILLEN HARRISON
73 6.25 4 4 0 BUCCI ANDREW BUCCI BRIAN
74 6.07 99 5 0 TABB BRIAN FUS TREVOR
75 5.56 74 3 0 LILLEY JIM HOWE KYLE
76 5.32 48 2 0 LANZINGER RON DAY ANDREW
77 4.99 60 5 0 JONES MIKE PARTYKA RICK
78 4.6 98 2 0 CURTIS TERRY WOODLAND WAYNE
79 4.49 45 3 0 ROSSI ANTHONY PAGLIAROLI PAUL
80 4.06 94 4 0 ARVAY GREG MACHOLD ERIC
81 3.19 71 4 0 TRUSSELL MATTHEW TRUSSELL LACY
82 2.99 49 3 0 SHEPHERD MIKE ARTHUR KEVIN
83 1.63 6 1 0 HUBBLE ROGER LAMB MIKE
84 0 93 0 0 JACOBS DAVID TAYLOR CASEY
85 0 32 0 0 NO SHOW X NO SHOW X
86 0 64 0 0 SORNBERGER TED KIRK SHAUN
87 0 36 0 0 NO SHOW X NO SHOW X
88 0 37 0 0 HIRCOCK DAVID MULLER MICHAEL
89 0 80 0 0 MCRAE WARREN PERRY BRANDON
90 0 72 0 0 MERCER ANDREW YARAMA ADAM
91 0 40 0 0 MIDDLESTADT DAVID LINDSAY ROBERT
92 0 42 0 0 PATRICIO ROB ZHANG JASPER
93 0 12 0 0 NO SHOW X NO SHOW X
94 0 57 0 0 VAN ASTEN BRANDON ALDORASI DAVID
95 0 56 0 0 JOHNSON ROD LASZENKA KEVIN
96 0 58 0 0 NEVEU STEVEN CHONG DAVE
97 0 69 0 0 PATTERSON JUSTIN BAYNE CHRIS
98 0 83 0 0 RHODES CRAIG ZIMMER GARTH
99 0 54 0 0 MCCAUL SHAWN FORD JOE
Bass Caught. 393
Total weight of fish caught 799 lbs
These results reflect2 Dead Fish penities of 0.5 lbs each. And 4 teams recived penities for ariving late at check in.
Paid out to 10th place with 1st place reciving $4,050.00