TOP BASS Tournament Series

Q3 Rice Lake

Saturday July 18, 2015.

http://top-bass.ca/
POS Weight Team Fish Big Bass Captain, Surname Captain, Given Partner Surname Partner, Given
1 19.45 1 5 5.2 COCKS GERRARD DEAN JARROD
2 18.91 118 5 0 JOHNSTON CORY JOHNSTON CHRIS
3 17.98 45 5 0 WEILER FOREST FORLER TIM
4 17.54 50 5 5.35 CHEN WILL CHEUNG EDWIN
5 17.5 21 5 3.84 BAKER ED BAKER BRANDON
6 17.36 61 5 0 AGOUROS SPIRO PRIMO SCOTT
7 17.06 55 5 0 THORNTON RYAN LEWIS JOSH
8 16.7 90 5 0 SECORD GREG HILBERG RANDY
9 16.58 79 5 5.39 BF MCCAUL SHAWN FORD JOE
10 16.51 4 5 0 CHAN TRISNO HUANG BOBBY
11 16.03 116 5 4.84 VERKRUISEN RICHARD VERKRUISEN DEB
12 15.96 124 5 0 CULBERT CAL JACOBS JEFF
13 15.81 2 5 0 WILLIAMS MIKE JACOBS DUANE
14 15.61 83 5 5.05 ADLER BOB CRUMPTON JOEY
15 15.55 65 5 0 MCINTYRE MATT IRONS JEREMY
16 15.18 57 5 0 KLATT GREG KLATT MITCH
17 15.05 17 5 0 WOROSZ PETER TRODD QUINTON
18 15.01 34 5 0 CHARTERS JOHN CHARTERS DALLAS
19 14.87 60 5 4.01 BUTTIGIEG MIKE TERPSELAS NICO
20 14.61 104 5 4.2 PUGLIESE JOHN PUGLIESE NICK
21 14.45 41 5 0 ELCICH GREG DUNSBY CRAIG
22 14.19 112 5 0 WONG PAT MANSHOLT GARRY
23 14.19 58 5 4.22 SORNBERGER TED KIRK SHAUN
24 14.05 29 5 0 ALLAN SCOTT SMITH TRAVIS
25 13.83 30 5 0 McGOEY JOHN PAMMETT JEFF
26 13.82 71 5 0 PARSONS DAVE FRASER STAN
27 13.39 111 5 0 BARR TREVER RICHARDS VIC
28 13.31 28 5 3.73 HOMES SCOTT KAZIMIERCZUK RICHARD
29 13.27 80 5 0 JACOBS MARC JACOBS RUSSEL
30 13.25 7 5 0 JOJOS STEVE TAKEDA ROB
31 13.24 107 5 0 FIGUEIRA JOE GONSALVES DUANE
32 12.89 48 5 0 OSBORN MIKE OSBORN DAVE
33 12.82 26 5 0 FERNANDES TIM BONELLO ANDREW
34 12.74 64 5 0 BALIAN BERNARD O'CONNOR PAT
35 12.54 16 5 0 MACK DAVE BULLOCK JIM
36 12.51 98 5 0 EARL MATT CLARKE DARCY
37 12.48 75 5 0 DANG TAI CURRY BRIAN
38 12.37 37 5 4.4 COLE CHRIS WALKER JUSTIN
39 12.17 24 5 0 BURNS SCOTT MACDONALD JAY
40 12.16 91 5 0 AUGUST JEROME AUGUST TYLER
41 12.06 22 5 0 ROTUNDO FRANK DIMATTEO GINO
42 11.99 59 5 0 TOTOSKO KRIS KALISZ BARTOSZ
43 11.9 84 5 0 DELYEA STEVE BRANTON MATHEW
44 11.68 109 5 0 REYNOLDS VINCE CHAU ROB
45 11.6 88 5 0 GRAY MIKE HUNTER MARK
46 11.55 115 5 0 EVANS CHAD DRAGANAC TIM
47 11.28 40 5 0 SHELDRAKE DON RICHARDS DAVE
48 11.22 10 5 4.18 MACNEIL MICHAEL ANDERSON PAUL
49 11.06 113 5 0 NEILSON CRAIG NEILSON CHARLIE
50 10.9 101 5 0 LANZINGER RON DAY ANDREW
51 10.84 125 5 0 WILLIAMS EDDIE JACOBS NELSON
52 10.81 14 5 0 WESTALL BARRY SAMPSON SCOTT
53 10.8 63 5 0 PALMER SEAN LISCIO JOHNNY
54 10.78 54 5 0 PATRICIO ROB KELLY MARC
55 10.77 36 4 0 MacDONALD RILEY MacDONALD JOHN
56 10.75 62 5 0 MONAHAN DOUG CULP MATT
57 10.64 66 5 0 WRAIGHT BLAIR CARRICK STUART
58 10.58 127 5 0 EBEL BILL EBEL JR BILL
59 10.52 38 5 0 MASON DON MASON AL
60 10.46 31 5 0 LEVESQUE PAUL RADMAN MARKO
61 10.35 129 5 0 JACOBS DAVID TAYLOR DOUG
62 10.3 103 5 0 MORRISON BILL VIVIAN AL
63 10.2 94 5 0 PATENAUDE STEVE BECKETT JUSTIN
64 10.16 18 5 0 MOUSSIAS PAUL HOANG PETER
65 9.99 110 5 0 EVANS STEWART EVANS JESSE
66 9.97 128 5 0 JACOBS TROY JACOBS VINCE
67 9.97 102 5 0 LILLEY JIM HOWE KYLE
68 9.87 130 5 0 KWAN KIM CORREA MIKE
69 9.85 95 5 0 IRISH ERIC BRUCE MARK
70 9.71 81 5 0 MCGEE JAMIE KING STEPHEN
71 9.62 13 5 0 MISSELBROOK WAYNE STOCKDALE RICK
72 9.56 87 5 0 EARL DAVE CAMPBELL MARTIN
73 9.47 85 5 0 HAYASHI JAY PARKER TREVOR
74 9.45 44 5 0 CIANCIO FRANK WEBSTER CHUCK
75 9.41 15 5 0 CUCIUREAN PETER CUCIUREAN DEBBIE
76 9.39 6 5 0 HUBBLE ROGER LAMB MIKE
77 9.3 25 5 0 PILKEY RON MARTIN JAY
78 9.24 8 5 0 SCOTT GREG BARTON JEFF
79 9.23 117 5 0 CURTIS TERRY WILSON WAYNE
80 8.76 121 3 0 BARNARD CHRIS BARNARD IAN
81 8.74 100 5 0 WEST IAN HORNYAK MARLEY
82 8.5 67 5 0 MILLMAN BRIAN PARKES DAVE
83 8.3 46 5 0 BOYAK EJ JANZEN FRANKLIN
84 8.28 92 5 0 HARRIS JIM BROWN DALE
85 8.28 121 5 0 ENGLEZAKOS PETER ZAMBRI ANTHONY
86 8.19 78 5 0 BUCCI ANDREW BUCCI BRIAN
87 7.99 68 5 0 ROSSI ANTHONY PAGLIAROLI PAUL
88 7.96 12 5 0 KENNEDY JAMIE KENNEDY JASON
89 7.89 69 5 0 GREENAWAY GARTH BLACK WARREN
90 7.56 5 2 4.69 ROBERTS DAVE WIEHLER TIM
91 7.55 20 3 0 MATYI STEVE COOK REG
92 7.52 96 5 0 BELMONTE BOBBY DICIENZO JOEY
93 7.4 39 5 0 MORRIS VIC ZAPOROZAN JAMIE
94 7.4 47 5 0 DOOLITTLE JIM DOOLITTLE PAUL
95 7.38 19 5 0 GUARD BILL COOK CRAIG
96 6.38 9 4 0 BAUMANN RICK BAUMANN KELLY
97 6.24 49 4 0 GIUSTI PAUL BOLEN PHIL
98 6.14 27 4 0 CHAPMAN GLENN HUGHES JERRY
99 5.05 33 4 0 BIRD LINDA BIRD HARRY
100 4.53 3 3 0 PUSTAI SCOTT SULLIVAN GLEN
101 4.36 106 3 0 BALDWIN CARY COUTO MICHAEL
102 3.71 56 2 0 WOOD DYLAN BEST JAMES
103 0 53 0 0 BAIN RICK HUMENICK JOE
104 0 126 0 0 PARKS SHAWN KNOBLICH ALBERT
105 0 72 0 0 MAJOR BILL SMART KERRY
106 0 123 0 0 STEWART GIL NICHOLSON COLIN
107 0 73 0 0 MACOR LORIS MACOR RYAN
108 0 76 0 0 HICKEY TERRY POWELL SCOTT
109 0 74 0 0 BISCARDI JASON OPACAK MIGUEL
110 0 77 0 0 ZHANG YU ZHANG CHUNBO
111 0 122 0 0 CACO CHRIS STEWART ANDREW
112 0 114 0 0 STINSON STEVE STINSON MARTIN
113 0 99 0 0 KNEE RYAN VANBERGEN JEREMY
114 0 97 0 0 ZIMMER GARTH RHODES CRAIG
115 0 32 0 0 NO SHOW X NO SHOW X
116 0 105 0 0 BECK RYAN PARSONS ROBERT
117 0 93 0 0 KEWELL RICK TOMPKINS DERRICK
118 0 35 0 0 MIFSUD JEFF CASCANETTE JOE
119 0 89 0 0 BOOTH JOHN ROUSSY JUSTIN
120 0 51 0 0 JOHNSTONE JIM JOHNSTONE CAROLINE
121 0 108 0 0 THOMPSON DON THOMPSON JAY
122 0 11 0 0 GALATI DOMENIC CHIASSON PAUL
123 0 82 0 0 CONSTABLE RICK AMISSON SCOTT
124 0 23 0 0 BOURDEAU CLEVE CAMPBELL DON
125 0 42 0 0 DAVIS GEOFF DAVIS SAM
126 0 43 0 0 NO SHOW X NO SHOW X
127 0 119 0 0 MEYERS THOMAS FOORD KEITH
128 0 86 0 0 TEOFILO JOSEPH TEOFILO ALDO
129 0 52 0 0 LEE FRANCIS CHOW TIMOTHY
130 0 120 0 0 PARSISSON JAY BARLOW JAY
131 0 70 0 0 ZAMMIT DAN ZAMMIT ALEX
Bass Caught. 491
Total weight of fish caught 1,164 lbs
These results reflect7 Dead Fish penities of 0.5 lbs each.
Paid out to 15th place with 1st place receiving $6,000.00