TOP BASS Tournament Series

Q5 Sturgeon Lake

Sunday July 26, 2015.

POS Weight Team Fish Big Bass Captain, Surname Captain, Given Partner Surname Partner, Given
1 17.67 84 5 3.86 TESTA FABIO AMORUSO GUY
2 17.54 13 5 4.6 Misselbrook WAYNE STOCKDALE RICK
3 17.12 73 5 0 MACHOLD ERIC FLAHERTY CHRIS
4 16.58 15 5 4.62 JENKINS STEVEN WESTERINK JOSH
5 16.49 77 5 4.48 HARRIS JIM BROWN DALE
6 16.12 16 5 4.98 TRODD QUINTON GRAHAM JARROD
7 15.71 74 5 4.2 SWITZER BOB ROTH GREG
8 15.5 64 5 0 EVANS STEWART EVANS JESSE
9 15.15 51 5 0 DANG TAI CURRY BRIAN
10 14.47 59 5 0 BENNETT TY SHEA JAKE
11 14.07 21 5 0 BAKER ED BAKER BRANDON
12 13.72 86 5 5.98 BF VERKRUISEN RICHARD VERKRUISEN DEB
13 13.57 38 5 0 LACEY T.J VIVIAN TRAVIS
14 13.5 8 5 0 SCOTT GREG BARTON JEFF
15 13.37 67 5 0 PENTON BRANDON GEOMANS ELTON
16 13.18 63 5 0 EARL MATT CLARKE DARCY
17 13.17 2 5 0 WILLIAMS MIKE JACOBS DUANE
18 12.58 29 5 3.45 SHELDRAKE DON RICHARDS DAVE
19 12.4 43 5 0 TODD BILL MOORE BRIAN
20 12.37 24 5 0 FERNANDES TIM QUESNELLE MIKE
21 12.33 23 5 0 PILKEY RON HILL CAREY
22 12.23 46 5 4.5 GRAY MIKE HUNTER MARK
23 12.19 56 5 0 PARSONS DAVE DEVRIES CARL
24 11.99 48 5 0 GREENAWAY GARTH BLACK WARREN
25 11.88 26 5 0 McGOEY JOHN PAMMETT JEFF
26 11.66 79 5 0 JACOBS TROY JACOBS VINCE
27 11.64 69 5 4.84 LILLEY JIM HOWE KYLE
28 11.62 75 5 0 KWAN KIM CORREA MIKE
29 11.48 17 5 0 WOROSZ PETER SCHNEIDER MATT
30 11.46 42 5 0 KEERY STEVE CHURCHILL KYLE
31 11.34 11 5 0 CHAPMAN GLENN HUGHES JERRY
32 11.25 54 5 3.85 MCINTYRE MATT IRONS JEREMY
33 10.98 71 5 0 TOTOSKO KRIS GALLANT COOPER
34 10.87 76 5 0 WONG PAT MANSHOLT GARRY
35 10.6 58 5 4.07 LANZINGER RON DAY ANDREW
36 10.57 33 5 0 TORLEE MATT CONROY TERENCE
37 10.5 1 5 0 COCKS GERRARD DEAN JARROD
38 10.49 49 5 0 HOTZAK JAY HASHIMOTO STEVE
39 10.43 27 5 0 MIFSUD JEFF CASCANETTE JOE
40 10.31 47 5 3.41 ENGLEZAKOS PETER COLANGELO MIKE
41 10.22 39 5 4.39 STACEY PAUL CUMMINS LEO
42 10.22 61 5 0 AGOUROS SPIRO SPADEA FRANK
43 10.03 55 5 0 ADLER BOB CRUMPTON JOEY
44 9.98 53 5 0 JACOBS MARC IRONS KARL
45 9.97 44 5 0 MAJOR BILL SMART KERRY
46 9.91 34 5 0 DOOLITTLE JIM DOOLITTLE PAUL
47 9.71 12 5 0 KENNEDY JAMIE KENNEDY JASON
48 9.64 87 5 0 ABECASSIS HARRY ARDUINI JOHN
49 9.64 60 5 0 CHARTERS JOHN ELLIS STUART
50 9.57 10 5 0 PALMER SEAN LANDMAN BILL
51 9.38 50 5 0 HICKEY TERRY MACK DAVE
52 9.32 5 5 0 ROBERTS DAVE WIEHLER TIM
53 9.28 19 5 0 RADMAN MARKO LEVESQUE PAUL
54 9.11 32 5 0 WEILER FOREST FORLER TIM
55 9.02 57 5 0 SULLIVAN BRAD HILTZ CLINT
56 8.83 18 4 0 MOUSSIAS PAUL HOANG PETER
57 8.74 22 5 0 ROTUNDO FRANK DIMATTEO GINO
58 8.64 37 3 0 WOOD DYLAN CANAAN GIULIANO
59 8.58 14 5 0 WESTALL BARRY SAMPSON SCOTT
60 8.39 66 5 0 GUINDON TRAVIS CARR CHRIS
61 8.36 45 4 0 MCCAUL SHAWN FORD JOE
62 8.29 36 5 0 VALERIO DANNY LUCIANO ANTHONY
63 7.92 52 5 0 ROSSI ANTHONY PAGLIAROLI PAUL
64 7.87 83 4 0 ZHU KEN JUNG JENNIE
65 7.75 30 5 0 BARTOLO CORRADO BARTOLO ROSS
66 7.59 20 5 0 EARL DAVE CAMPBELL MARTIN
67 6.93 9 5 0 BAUMANN RICK VAN VOLKENBURG BRIAN
68 6.53 35 5 0 MORRIS VIC GARDNER BOB
69 5.62 81 4 0 BARR TREVER RICHARDS VIC
70 4.5 3 3 0 PUSTAI SCOTT RYCKMAN MIKE
71 4.05 78 2 0 ENGLISH JEFF POMBIERE MIKE
72 0 82 0 0 MITCHELL JAMES ROUSSY JUSTIN
73 0 6 0 0 NO SHOW X NO SHOW X
74 0 62 0 0 MONAHAN DOUG CULP MATT
75 0 7 0 0 JOJOS STEVE PRIMO SCOTT
76 0 41 0 0 NO SHOW X NO SHOW X
77 0 65 0 0 LANG BILL MCCLURE TYLER
78 0 40 0 0 NO SHOW X NO SHOW X
79 0 25 0 0 NO SHOW X NO SHOW X
80 0 68 0 0 MORRISON BILL VIVIAN AL
81 0 28 0 0 MacDONALD RILEY MacDONALD JOHN
82 0 70 0 0 SAVINO NICK KALOUSEK IAN
83 0 80 0 0 WILLIAMS EDDIE JACOBS NELSON
84 0 72 0 0 WOOLACOTT JUSTIN TAYLOR JAY
85 0 4 0 0 NO SHOW X NO SHOW X
86 0 31 0 0 CIANCIO FRANK WEBSTER CHUCK
87 0 85 0 0 BALDWIN CARY GREY JEFF
Bass Caught. 344
Total weight of fish caught 783.7 lbs
These results reflect4 Dead Fish penities of 0.5 lbs each.
Paid out to 10th place with 1st place reciving $3,600.00