COMPETITIVE SPORT FISHING LEAGUE BASSMANIA TOURNAMENT TRAIL - CENTRAL/BM100 TOURS LAKE SCUGOG, PORT PERRY MARINA - July 23, 2017
Position Angler Co-Angler Weight Big Fish HP Points AC 1Gerard Cocks Jarrod Dean 19.2
250 200 80 2Bob Formosa Jayson Saliba 18.8
250 199 79 3Dave Kennedy Wayne Misselbrook 18.65
225 198 78 4Garry Mansholt Ryan Roddick 17.95
250 197 77 5Chris Huskilson Mark Anderson 16.7 5.95LM&OA 225 196 76 6Mike Williams Duane Jacobs 16.45
150 195 75 7Paul Noble Jim Lilley 16.25
225 194 74 8Bill Major Kerry Smart 15.95
200 193 73 9Sam Listro Sebastian Coppa 15.95
250 193 73 10Chris Cole Scott Homes 15.85
225 191 71 11Dan Risorto Frank Percieppe 15.5
250 190 70 12Norm Hayman Moose Bertew 15.5
250 190 70 13Bernard Balian Pat O'Conner 15.3
250 188 68 14Jordan McIntyre Corey Moreau 15.2
90 187 67 15Joe Nobili Mike Oppesiando 15.2
115 187 67 16Eric Machold Doug Monahan 15.05
150 185 65 17Mike Deveaux Steve Johnson 14.9
250 184 64 18Troy Jacobs Granger Taylor 14.9
225 184 64 19Mike Slocki John Hawley 14.8
250 182 62 20Glenn Chapman Jerry Hughes 14.65
225 181 61 21Murdock Graham Susan Higgins 14.55
175 180 60 22James Worwood Victoria Booth 14.4
150 179 59 23Alan Macatangay Jason Davis 14.25
150 178 58 24Chad Evans Gary Evans 14.2
115 177 57 25Doug Little Jon Little 14.1
75 176 56 26George Koufis Scott Chantler 14.05 5.8SM 115 175 55 27Justin Fung Tai Dang 14.05
150 175 55 28Paul Kryskow Bryan Geiger 13.9
300 173 53 29Chris Monk Greg Elcich 13.85
115 172 52 30Mark Gomes Sandro Perrone 13.8
250 171 51 31Mike Brown Jeff Cigan 13.7 150 170 50 32Mike Brayford Dave Macdonald 13.7
150 170 50 33Ross Bartolo Tim Smith 13.6
250 168 48 34Kris Totosko Shawn McCaul 13.5
250 167 47 35Jesse Evans Stewart Evans 13.4
150 166 46 36Brian Callaghan Craig Ritchie 13.3
200 165 45 37Don Sangster Trevor Fus 13.2
250 164 44 38Eddie Williams Nelson Jacobs 12.95
250 163 43 39Mike Gray Jim Bullock 12.9
200 162 42 40Chris Marchese Henry Nguyen 12.9
150 162 42 41Mike Lafreniere Derek Lafreniere 12.7
115 160 40 42Jamie Kennedy Jason Kennedy 12.55
250 159 39 43Jeff Mifsud Joe Cascanette 12.5
150 158 38 44Colin Gibbs Wes Brantor 12.3
200 157 37 45John Macdonald Riely Macdonald 12.15
250 156 36 46Steven Jenkins Craig Cook 12 225 155 35 47Matt McIntyre Jeremy Irons 12
150 155 35 48Steve Gourlie Jon Millar 11.75
250 153 33 49David Cummings Mike Whalen 11.4
250 152 32 50Carl Irons Gary Williams 11.3
150 151 31 51Danny Valerio Nicholas Giuga 11.1
250 150 30 52Justin Beckett Kaleigh Tink 11.05
175 149 29 53Daniel Pittioni David Umpherson 10.85
175 148 28 54James Rancier Mark Mckinley 10.75
115 147 27 55Geoff Davis Sam Davis 10.55
225 146 26 56Shawn Tarasewicz Griffin Tarasewicz 10.55
150 145 25 57Justin Woolacott Bryn Campbell 10.3
250 144 24 58Peter Cuciurean Debbie Cuciurean 10.3
200 144 24 59Jeff Robiero Mike Julio 10.2
150 142 22 60Timothy Deering Don Lockington 9.55
90 141 21 61Harry Bird Linda Bird 9.35
150 140 20 62Frank Rotundo Danny Zammit 9.05
150 139 19 63Terry Munro Tammy Brooks 8.85
150 138 18 64Chris Cappuccitti Mike Millar 8.1
250 137 17 65Donnie Cilla Patrick Larmour 6.35
115 136 16 66Greg Ostrowski Adam Ostrowski 5.3
150 135 15 67Paul Levesque Mike Vick 4.95
115 134 14 68Ted Sornberger Shaun Kirk 4.35
250 133 13 69Joey Teofilo 3.6
225 132 12 70Dave Roberts Tim Wiehler 1.6
250 131 11 71Derek Connor Peter Watson 0
250 0 0 72Bradley Sullivan Clint Hiltz 0
175 0 0 73Paolo Filice Rob Rizzuto 0
135 0 0 74Ryan Wozney Dustin Scheenaard 0
250 0 0 75Jamie McGee Emily Groves 0
250 0 0 76Jason Choy Sarah Hua 0
40 0 0 77Dave Norgrove Steve Clark 0
250 0 0 78Ken Boyd
0
250 0 0 79Mario Palermo Dylan Vorich 0
115 0 0 80Jason Godin Anthony Burgess 0
150 0 0